Legendary Pokémon and rifts
Data d2dfaee739 · checked · commit 3c9641c9e782
87 legendary-flagged Pokémon
87 records
| Dex | Pokémon | Types | Region | Rarity | HP | SPD | PA | SA | DF | SD | BST | Default move | Flags | Shiny |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144 | Articuno | ice / flying | Kanto | 5★ | 110 | 114 | 1.17 | 1.22 | 100 | 125 | 580 | Ice Beam | Legendary | Yes |
| 145 | Zapdos | electric / flying | Kanto | 5★ | 110 | 120 | 1.2 | 1.39 | 85 | 90 | 580 | Thunder Shock | Legendary | Yes |
| 146 | Moltres | fire / flying | Kanto | 5★ | 110 | 116 | 1.25 | 1.39 | 90 | 85 | 580 | Ember | Legendary | Yes |
| 150 | Mewtwo | psychic | Kanto | 5★ | 118 | 133 | 1.31 | 1.55 | 90 | 90 | 680 | Confusion | Legendary | Yes |
| 151 | Mew | psychic | Kanto | 5★ | 115 | 120 | 1.25 | 1.25 | 100 | 100 | 600 | Confusion | Legendary | Yes |
| 243 | Raikou | electric | Johto | 5★ | 110 | 126 | 1.17 | 1.33 | 75 | 100 | 580 | Thunder Shock | Legendary | Yes |
| 244 | Entei | fire | Johto | 5★ | 122 | 120 | 1.33 | 1.2 | 85 | 75 | 580 | Ember | Legendary | Yes |
| 245 | Suicune | water | Johto | 5★ | 115 | 114 | 1.11 | 1.2 | 115 | 115 | 580 | Water Gun | Legendary | Yes |
| 249 | Lugia | psychic / flying | Johto | 5★ | 118 | 124 | 1.2 | 1.2 | 130 | 154 | 680 | Confusion | Legendary | Yes |
| 250 | Ho-Oh | fire / flying | Johto | 5★ | 118 | 116 | 1.42 | 1.31 | 90 | 154 | 680 | Ember | Legendary | Yes |
| 251 | Celebi | psychic / grass | Johto | 5★ | 115 | 120 | 1.25 | 1.25 | 100 | 100 | 600 | Confusion | Legendary | Yes |
| 377 | Regirock | rock | Hoenn | 5★ | 106 | 99 | 1.25 | 0.97 | 200 | 100 | 580 | Rock Throw | Legendary | Yes |
| 378 | Regice | ice | Hoenn | 5★ | 106 | 99 | 0.97 | 1.25 | 100 | 200 | 580 | Ice Beam | Legendary | Yes |
| 379 | Registeel | steel | Hoenn | 5★ | 106 | 99 | 1.11 | 1.11 | 150 | 150 | 580 | Metal Claw | Legendary | Yes |
| 380 | Latias | dragon / psychic | Hoenn | 5★ | 106 | 124 | 1.14 | 1.31 | 90 | 130 | 600 | Dragon Rage | Legendary | Yes |
| 381 | Latios | dragon / psychic | Hoenn | 5★ | 106 | 124 | 1.2 | 1.42 | 80 | 110 | 600 | Dragon Rage | Legendary | Yes |
| 382 | Kyogre | water | Hoenn | 5★ | 115 | 116 | 1.25 | 1.52 | 90 | 140 | 670 | Water Gun | Legendary | Yes |
| 383 | Groudon | ground | Hoenn | 5★ | 115 | 116 | 1.52 | 1.25 | 140 | 90 | 670 | Mud Shot | Legendary | Yes |
| 384 | Rayquaza | dragon / flying | Hoenn | 5★ | 117 | 118 | 1.52 | 1.52 | 90 | 90 | 680 | Dragon Rage | Legendary | Yes |
| 385 | Jirachi | steel / psychic | Hoenn | 5★ | 115 | 120 | 1.25 | 1.25 | 100 | 100 | 600 | Metal Claw | Legendary | Yes |
| 386 | Deoxys | psychic | Hoenn | 5★ | 92 | 141 | 1.52 | 1.52 | 50 | 50 | 600 | Confusion | Legendary | Yes |
| 480 | Uxie | psychic | Sinnoh | 5★ | 104 | 118 | 1.11 | 1.11 | 130 | 130 | 580 | Confusion | Legendary | Yes |
| 481 | Mesprit | psychic | Sinnoh | 5★ | 106 | 112 | 1.28 | 1.28 | 105 | 105 | 580 | Confusion | Legendary | Yes |
| 482 | Azelf | psychic | Sinnoh | 5★ | 104 | 126 | 1.39 | 1.39 | 70 | 70 | 580 | Confusion | Legendary | Yes |
| 483 | Dialga | steel / dragon | Sinnoh | 5★ | 115 | 116 | 1.36 | 1.52 | 120 | 100 | 680 | Metal Claw | Legendary | Yes |
| 484 | Palkia | water / dragon | Sinnoh | 5★ | 110 | 120 | 1.36 | 1.52 | 100 | 120 | 680 | Water Gun | Legendary | Yes |
| 485 | Heatran | fire / steel | Sinnoh | 5★ | 111 | 110 | 1.2 | 1.42 | 106 | 106 | 600 | Ember | Legendary | Yes |
| 486 | Regigigas | normal | Sinnoh | 5★ | 120 | 120 | 1.58 | 1.14 | 110 | 110 | 670 | Tackle | Legendary | Yes |
| 487 | Giratina | ghost / dragon | Sinnoh | 5★ | 138 | 116 | 1.25 | 1.25 | 120 | 120 | 680 | Shadow Ball | Legendary | Yes |
| 488 | Cresselia | psychic | Sinnoh | 5★ | 124 | 114 | 1.08 | 1.11 | 110 | 120 | 580 | Confusion | Legendary | Yes |
| 489 | Phione | water | Sinnoh | 5★ | 106 | 112 | 1.14 | 1.14 | 80 | 80 | 480 | Water Gun | Legendary | Yes |
| 490 | Manaphy | water | Sinnoh | 5★ | 115 | 120 | 1.25 | 1.25 | 100 | 100 | 600 | Water Gun | Legendary | Yes |
| 491 | Darkrai | dark | Sinnoh | 5★ | 102 | 130 | 1.2 | 1.44 | 90 | 90 | 600 | Bite | Legendary | Yes |
| 492 | Shaymin | grass | Sinnoh | 5★ | 115 | 120 | 1.25 | 1.25 | 100 | 100 | 600 | Vine Whip | Legendary | Yes |
| 493 | Arceus | normal | Sinnoh | 5★ | 124 | 128 | 1.36 | 1.36 | 120 | 120 | 720 | Tackle | Legendary | Yes |
| 494 | Victini | psychic / fire | Unova | 5★ | 115 | 120 | 1.25 | 1.25 | 100 | 100 | 600 | Confusion | Legendary | Yes |
| 638 | Cobalion | steel / fighting | Unova | 5★ | 111 | 123 | 1.2 | 1.2 | 129 | 72 | 580 | Metal Claw | Legendary | Yes |
| 639 | Terrakion | rock / fighting | Unova | 5★ | 111 | 123 | 1.41 | 1.1 | 90 | 90 | 580 | Rock Throw | Legendary | Yes |
| 640 | Virizion | grass / fighting | Unova | 5★ | 111 | 123 | 1.2 | 1.2 | 72 | 129 | 580 | Vine Whip | Legendary | Yes |
| 641 | Tornadus | flying | Unova | 5★ | 106 | 125 | 1.33 | 1.39 | 70 | 80 | 580 | Gust | Legendary | Yes |
| 642 | Thundurus | electric / flying | Unova | 5★ | 106 | 125 | 1.33 | 1.39 | 70 | 80 | 580 | Thunder Shock | Legendary | Yes |
| 643 | Reshiram | dragon / fire | Unova | 5★ | 115 | 116 | 1.36 | 1.52 | 100 | 120 | 680 | Dragon Rage | Legendary | Yes |
| 644 | Zekrom | dragon / electric | Unova | 5★ | 115 | 116 | 1.52 | 1.36 | 120 | 100 | 680 | Dragon Rage | Legendary | Yes |
| 645 | Landorus | ground / flying | Unova | 5★ | 110 | 120 | 1.39 | 1.33 | 90 | 80 | 600 | Mud Shot | Legendary | Yes |
| 646 | Kyurem | dragon / ice | Unova | 5★ | 126 | 118 | 1.42 | 1.42 | 90 | 90 | 660 | Dragon Rage | Legendary | Yes |
| 647 | Keldeo | water / fighting | Unova | 5★ | 111 | 123 | 1.1 | 1.41 | 90 | 90 | 580 | Water Gun | Legendary | Yes |
| 648 | Meloetta | normal / psychic | Unova | 5★ | 115 | 116 | 1.12 | 1.4 | 77 | 128 | 600 | Tackle | Legendary | Yes |
| 649 | Genesect | bug / steel | Unova | 5★ | 102 | 120 | 1.36 | 1.36 | 95 | 95 | 600 | Bug Bite | Legendary | Yes |
| 716 | Xerneas | fairy | Kalos | 5★ | 127 | 120 | 1.42 | 1.42 | 95 | 98 | 680 | Fairy Wind | Legendary | Yes |
| 717 | Yveltal | dark / flying | Kalos | 5★ | 127 | 120 | 1.42 | 1.42 | 95 | 98 | 680 | Bite | Legendary | Yes |
| 718 | Zygarde | dragon / ground | Kalos | 5★ | 119 | 118 | 1.25 | 1.15 | 121 | 95 | 600 | Dragon Rage | Legendary | Yes |
| 719 | Diancie | rock / fairy | Kalos | 5★ | 92 | 99 | 1.25 | 1.25 | 150 | 150 | 600 | Rock Throw | Legendary | Yes |
| 720 | Hoopa | psychic / ghost | Kalos | 5★ | 106 | 107 | 1.31 | 1.52 | 60 | 130 | 600 | Confusion | Legendary | Yes |
| 721 | Volcanion | fire / water | Kalos | 5★ | 106 | 107 | 1.31 | 1.42 | 120 | 90 | 600 | Ember | Legendary | Yes |
| 772 | Código Cero | normal | Alola | 5★ | 113 | 103 | 1.22 | 1.22 | 95 | 95 | 534 | Tackle | Legendary | Yes |
| 773 | Silvally | normal | Alola | 5★ | 113 | 118 | 1.22 | 1.22 | 95 | 95 | 570 | Tackle | Legendary | Yes |
| 785 | Tapu Koko | electric / fairy | Alola | 5★ | 102 | 133 | 1.33 | 1.22 | 85 | 75 | 570 | Thunder Shock | Legendary | Yes |
| 786 | Tapu Lele | psychic / fairy | Alola | 5★ | 102 | 118 | 1.17 | 1.42 | 75 | 115 | 570 | Confusion | Legendary | Yes |
| 787 | Tapu Bulu | grass / fairy | Alola | 5★ | 102 | 110 | 1.42 | 1.17 | 115 | 95 | 570 | Vine Whip | Legendary | Yes |
| 788 | Tapu Fini | water / fairy | Alola | 5★ | 102 | 114 | 1.11 | 1.22 | 115 | 130 | 570 | Water Gun | Legendary | Yes |
| 789 | Cosmog | psychic | Alola | 5★ | 89 | 94 | 0.86 | 0.86 | 31 | 31 | 200 | Confusion | Legendary | Yes |
| 790 | Cosmoem | psychic | Alola | 5★ | 89 | 94 | 0.86 | 0.86 | 131 | 131 | 400 | Confusion | Legendary | Yes |
| 791 | Solgaleo | psychic / steel | Alola | 5★ | 132 | 119 | 1.45 | 1.32 | 107 | 89 | 680 | Confusion | Legendary | Yes |
| 792 | Lunala | psychic / ghost | Alola | 5★ | 132 | 119 | 1.32 | 1.45 | 89 | 107 | 680 | Confusion | Legendary | Yes |
| 800 | Necrozma | psychic | Alola | 5★ | 114 | 111 | 1.29 | 1.4 | 101 | 89 | 600 | Confusion | Legendary | Yes |
| 801 | Magearna | steel / fairy | Alola | 5★ | 106 | 105 | 1.22 | 1.42 | 115 | 115 | 600 | Metal Claw | Legendary | Yes |
| 802 | Marshadow | fighting / ghost | Alola | 5★ | 110 | 130 | 1.39 | 1.2 | 80 | 90 | 600 | Karate Chop | Legendary | Yes |
| 807 | Zeraora | electric | Alola | 5★ | 110 | 138 | 1.32 | 1.26 | 75 | 80 | 600 | Thunder Shock | Legendary | Yes |
| 808 | Meltan | steel | Alola | 5★ | 91 | 92 | 1.06 | 1 | 65 | 35 | 300 | Metal Claw | Legendary | Yes |
| 809 | Melmetal | steel | Alola | 5★ | 131 | 92 | 1.49 | 1.14 | 143 | 65 | 600 | Metal Claw | Legendary | Yes |
| 888 | Zacian | fairy | Galar | 5★ | 111 | 136 | 1.36 | 1.14 | 115 | 115 | 660 | Fairy Wind | Legendary | Yes |
| 889 | Zamazenta | fighting | Galar | 5★ | 111 | 136 | 1.36 | 1.14 | 115 | 115 | 660 | Karate Chop | Legendary | Yes |
| 890 | Eternatus | poison / dragon | Galar | 5★ | 133 | 133 | 1.17 | 1.5 | 95 | 95 | 690 | Sludge | Legendary | Yes |
| 891 | Kubfu | fighting | Galar | 5★ | 97 | 108 | 1.2 | 0.99 | 60 | 50 | 385 | Karate Chop | Legendary | Yes |
| 892 | Urshifu | fighting / dark | Galar | 5★ | 115 | 119 | 1.42 | 1.05 | 100 | 60 | 550 | Karate Chop | Legendary | Yes |
| 894 | Regieleki | electric | Galar | 5★ | 106 | 162 | 1.25 | 1.25 | 50 | 50 | 580 | Thunder Shock | Legendary | Yes |
| 895 | Regidrago | dragon | Galar | 5★ | 160 | 112 | 1.25 | 1.25 | 50 | 50 | 580 | Dragon Rage | Legendary | Yes |
| 896 | Glastrier | ice | Galar | 5★ | 115 | 91 | 1.5 | 1.06 | 130 | 110 | 580 | Ice Beam | Legendary | No sprite |
| 897 | Spectrier | ghost | Galar | 5★ | 115 | 133 | 1.06 | 1.5 | 60 | 80 | 580 | Shadow Ball | Legendary | Yes |
| 898 | Calyrex | psychic / grass | Galar | 5★ | 115 | 112 | 1.14 | 1.14 | 80 | 80 | 500 | Confusion | Legendary | Yes |
| 905 | Enamorus | fairy / flying | Galar | 5★ | 103 | 123 | 1.33 | 1.44 | 70 | 80 | 580 | Fairy Wind | Legendary | Yes |
| 1004 | Chi-Yu | dark / fire | Paldea | 5★ | 95 | 120 | 1.14 | 1.44 | 80 | 120 | 570 | Bite | Legendary | Yes |
| 1007 | Koraidon | fighting / dragon | Paldea | 5★ | 115 | 135 | 1.44 | 1.17 | 115 | 100 | 670 | Karate Chop | Legendary | No sprite |
| 1015 | Munkidori | poison / psychic | Paldea | 5★ | 110 | 123 | 1.11 | 1.42 | 66 | 90 | 555 | Sludge | Legendary | Yes |
| 1016 | Fezandipiti | poison / fairy | Paldea | 5★ | 110 | 120 | 1.2 | 1.08 | 82 | 125 | 555 | Sludge | Legendary | Yes |
| 1017 | Ogerpon | grass | Paldea | 5★ | 106 | 124 | 1.36 | 1.03 | 84 | 96 | 550 | Vine Whip | Legendary | Yes |
| 1024 | Terapagos | normal | Paldea | 5★ | 110 | 103 | 1.06 | 1.06 | 85 | 85 | 450 | Tackle | Legendary | Yes |
Version evidence and official sources
Version d2dfaee739 (2026-10-20T21:42:46.036Z); Git commit 3c9641c9e782cf74afbde490f39cd60adf59e32b (2026-10-20T21:42:54Z). Checked 2026-10-21. Counts are from source data, not the older design document.
- version.json · fixed snapshot · current sourceSHA-256 6c46d45f78e9f8fcd0b69cec709c9b7887ab4a02e92a5892caa4199dbc026d6b
- js/data/pokedex.js · fixed snapshot · current sourceSHA-256 43ec37ef3ac48452f9a72c51851a188e2375ec93cde9394b335612ad1e107369
- js/data/sprites-meta.js · fixed snapshot · current sourceSHA-256 da5b1b0f79ab7a1b39a27d344401afb169b651b3f38d531021234643651a9bdc
- js/data/starters.js · fixed snapshot · current sourceSHA-256 da490dc56c8f31857ee4f70d951d5f7b489a72891e8c0bc8a7d838dcec179cd7
leg:true is on 87 entries, which can be searched in full below. The flag groups legendary and mythical or special entries for rift encounters; it is not the same field as five-star gacha rarity. The 29 starters are a different list. A rift encounter and acquiring a playable Pokémon are different systems, so check both the flag and rarity rather than treating all 87 as five-star banner targets.


- Rift legendaries are opponents. 18 arenas, one per type. Winning can pay about a 50% chance of ×10 tickets, gold, and one bond per player.
- A playable high-rarity Pokémon comes from a regional banner. Five-star odds are 1.5%, and pity is 70 pulls.
- rift.js checks every 30 seconds, starts from 75 seconds, chance 20% plus a fail streak up to 100%, and the rift lasts 45 seconds. After 28:00, no new rifts open.
- At 30:00 the Arceus judgment is a separate system. That Arceus is invincible.
Questions
How many legendaries are in PokéSurvivor?
87 entries have the legendary flag in pokedex.js at d2dfaee739. The full dex is 966. Those are different lists.
Sources
Checked . Game data version d2dfaee739 (2026-10-20T21:42:46Z).